We have expanded our slate of endorsed moderate/progressive delegates to 12 laity and 12 clergy. We encourage you to vote for the following people to serve at General and Jurisdictional Conference. Please share far and wide!
Endorsed Clergy Delegates
1. Dan Bryant 091 | 2. Andy Call 565 | 3. Cara Stultz-Costello 236 |
4. Abby Auman 473 | 5. Gary Henderson 572 | 6. Jon Priebe 588 |
7. Matt Laferty 030 | 8. Karen Oehl 497 | 9. Armando Arellano 088 |
10. Benita Rollins 757 | 11. Nestor Nazario 746 | 12. Susan Brown 181 |
Endorsed Lay Delegates
1. Brian Sheetz 064 | 2. Connor Prusha 074 | 4. Martha Banks 077 |
4. Kim Green 060 | 5. Susan Achberger 058 | 6. Joy Parker 084 |
7. Sarah Dixon 053 | 8. Thomas Lewis 052 | 9. Kenton Jarvis 033 |
10. Ricky Sammartino 081 | 11. Bill Watts 051 | 12. Ray White 072 |
Download a PDF of the slate to print and share with friends.
Thanks for providing this info.
I was having difficulty trying to decide from the initial list whom to vote for.
Thanks for your question Amber! We will be able to vote for 12 people at once and we encourage you to vote for all candidates. However they are listed in order of priority.
Thank you for this list.